Description:
A tool is used to cut a variety of materials, specifically in irregular or curved shapes. We provide top quality, sturdy and compact bandsaw machine. Our tools ensure maximum safety and prevent accidents.
The key features include higher cutting speed and better accuracy in our bandsaw tool. These tools are highly suitable for cutting long bars into different shapes. They are engineered for smooth and vibration-free operations. Our economical and low noise equipments provide maximum output and minimum wastage. We offer numerous models of this instruments that match client requirements. Our equipments are widely used in automobile, electronic, electrical, wood working and many other industries.
We present top standard bandsaw equipment destined to provide excellent safety and accident proof features. Our bandsaws are fast in performance and can be applied for high speed machining requirements. As far as accuracy is concerned, we offer precise cutting options over different shapes and stays very effective to take up complicated machining options. We offer customized devices in accordance with the industrial preference and industries including automobile, electronic, electrical and wood working machines can find excellent usability with less wastage of materials.
Features:
Size Available: 175 to 450 mm
Technical Specifications:
Model | DIGR041 | DIGR041/1 | DIGR041/2 | DIGR041/3 | DIGR041/4 | DIGR041/5 |
CAPACITY | 175 | 200 | 250 | 300 | 350 | 400 |
Round (mm) | 175 | 200 | 250 | 300 | 350 | 400 |
Square (mm) | 150 X 150 | 150 X 150 | 200 X 200 | 250 X 250 | 300 X 300 | 350 X 350 |
DRIVE | ||||||
Drive Motor (H.P., RPM) | 0.5 / 1440 | 1 / 1440 | 1.5 / 1440 | 2 / 1000 | 2 / 1000 | 3 / 1000 |
Coolant Pump (H.P., Valts) | 0.15 / 440 | 0.15 / 440 | 0.15 / 440 | 0.15 / 440 | 0.15 / 440 | 0.15 / 440 |
Blade Speed (Mtr/Min) | 25 / 30 / 40 | 20 / 35 / 55 / 75 | 35 / 55 / 75 | 35 / 55 / 75 | 35 / 55 / 75 | 35 / 55 / 75 |
OTHER | ||||||
Bandsaw Blade (mm) | 2515 x 20 x 0.9 | 3000 x 27 x 0.9 | 3300 x 27 x 0.9 | 3860 x 27 x 0.9 | 4100 x 27 x 0.9 | 4420 x 34 x 1.1 |
Guide Pulley Dia (mm) | 340 | 410 | 425 | 496 | 496 | 550 |
Floor Space LxWxH (mm) | 1500 x 570 x 870 | 1630 x 580 x 895 | 2000 x 600 x 900 | 2400 x 830 x 1050 | 2550 x 830 x 1050 | 2650 x 830 x 1200 |
Net Weight (kg.) | 272 | 322 | 400 | 761 | 821 | 900 |
![]() |