Touch Screen Pendulum Electronic Impact Testing Machines, User-Friendly Operation
Features of Touch Screen Pendulum Electronic Impact Testing Machines
Technical Specifications |
|
|
Model | DIIT005 | DIIT005/1 |
Dial range and graduation | ||
Impact energy range | 0ï½Å¾300J/0ï½Å¾150J | 0ï½Å¾500J/0ï½Å¾250J |
Rotation resolution | 0.025° | |
Energy resolution | 2 places after decimal point | |
Pendulum torque | ||
Pendulum impact energy | 300J/150J | 500J/250J |
Pendulum torque | 160.7695N·m / 80.3848N·m | 267.9492N·m / 133.9746N·m |
Release angle | 150° | |
Distance from striking center to support center | 750mm | 800mm |
Impact speed | 5.2m/s | 5.4m/s |
Anvil span | 40mm | |
Anvil radius | 1ï½Å¾1.5mm(GB/T 3808,GB/T229) | |
1mm:Optional | ||
Anvil taper angle | 0° | |
Striker edge radius | 2ï½Å¾2.5mm(GB/T 3808,GB/T229) | |
8mm:Optional | ||
Striker tip angle | 30° | |
Striker thickness | 16mm | |
Specimen dimensions | 10Ãâ10Ãâ55mm3 | |
Power supply | Three-phase, four-wire, 300W/AC380V/50Hz | Three-phase, four-wire, 600W/AC380V/50Hz |
Frame dimensions | 2124Ãâ600Ãâ1340mm3 | 2224Ãâ600Ãâ1450mm3 |
Weight | Approx. 450 kg | Approx. 600 kg |
Touch-Screen Automatic Electronic Pendulum Impact Testing Machines
Technical Specifications: |
|
|
Model | DIIT005/2 | DIIT005/3 |
Impact energy | 300J/150J | 500J/250J |
Dial range and graduation | ||
Impact energy range | 0ï½300J/0ï½150J | 0ï½500J/0ï½250J |
Rotation resolution | 0.025° | |
Energy resolution | 2 places after decimal point | |
Pendulum torque | ||
Pendulum impact energy | 300J/150J | 500J/250J |
Pendulum torque | 160.7695N·m / 80.3848N·m | 267.9492N·m / 133.9746N·m |
Release angle | 150° | |
Distance from striking center to support center | 750mm | 800mm |
Impact speed | 5.2m/s | 5.4m/s |
Anvil span | 40mm | |
Anvil radius | 1ï½1.5mm(GB/T 3808,GB/T229) | |
1mm:Optional | ||
Anvil taper angle | 0° | |
Striker edge radius | 2ï½2.5mm(GB/T 3808,GB/T229) | |
8mm:Optional | ||
Striker tip angle | 30° | |
Striker thickness | 16mm | |
Specimen dimensions | 10Ã10Ã55mm3 | |
Power supply | Three-phase, four-wire, 300W/AC380V/50Hz | Three-phase, four-wire, 600W/AC380V/50Hz |
Frame dimensions | 2124Ã600Ã1340mm3 | 2224Ã600Ã1450mm3 |
Weight | Approx. 450 kg | Approx. 600 kg |
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |