Features:
Technical Specification:
| MODEL | DIGR030 | DIGR030/1 | DIGR030/2 | DIGR030/3 |
| Drilling capacity | 20mm | 32mm | 40mm | 45mm |
| Face milling capacity | 63mm | 80mm | 80mm | 80mm |
| End milling capacity | 20mm | 20mm | 32mm | 32mm |
| Distance from spindle nose to table | 439mm | 440mm | 440mm | 440mm |
| Min. distance from spindle axis to column | 197.5mm | 272.5mm | 272.5mm | 272.5mm |
| Spindle travel | 85mm | 130mm | 130mm | 130mm |
| Spindle taper | M.T.3 | M.T.4 | M.T.4 | M.T.4 |
| Step of spindle speed | 6 | 6 | 6 | 6 |
| Range of ( spindle speed 50Hz | 95-1420 r.p.m | 80-1250 r.p.m | 80-1250 r.p.m | 80-1250 r.p.m |
| Swivel angle of head stock horizontally | 360 | 360 | 360 | 360 |
| Table size | 520x160mm | 800x240mm | 800 x 240mm | 800 x 240mm |
| Forward and backward travel of table | 140mm | 175mm | 175mm | 175mm |
| Left and right travel of table | 290mm | 500mm | 500mm | 500mm |
| Motor power | 0.37KW | 0.75KW | 1.1 KW | 1.5KW |
| Net weight | 130kgs/190kgs | 315kgs/365kgs | 318kgs/368kgs | 318kgs/368kgs |
| Dimension | 680x750x1000mm | 770x880x1160mm | 770x880x1160mm | 770x880x1160mm |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045479783
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese
