Particulars / Models | DIGR129 | DIGR129/1 | DIGR129/2 | DIGR129/3 |
Max. Cutting Dia. For Vertical Tool Post | 1000mm | 1250mm | 1600mm | 2000 mm |
Max. Cutting Dia. For sideway tool past | 1000mm | 1100 mm | 1400mm | 1800mm |
Table dia. | 900mm | 1000mm | 1400mm | 1800mm |
Max. Work height | 800mm | 1000mm | 1000mm | 1250mm |
Max. work load | 2000 Kg. | 3200Kg. | 5000Kg. | 8000Kg. |
Table speed range | 16/8-250rpm | 16/6.3-200rpm | 16/5-160rpm | 16/4-125rpm |
Feed range for both tool past | 0.9-103 | 0.8-86 | 0.8-86 | 0.8-86 |
Horizontal travel for vertical tool past | 670mm | 700mm | 900mm | 1110mm |
Vertical travel for vertical tool past | 650mm | 650mm | 800mm | 800mm |
Horizontal travel for sideway tool past | 500mm | 500mm | 650mm | 630mm |
Vertical travel for vertical tool past | 810mm | 900mm | 900mm | 1110mm |
Ram travel | 580mm | 650mm | 650mm | 650mm |
Main motor power | 22kW | 22kW | 22kW | 30kW |
Machine Weight | 7100Kg. | 8500Kg. | 13000 Kg. | 17500Kg. |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045479783
Price: