TechnicalSpecification:
| BANDSAW | Max |
| Master |
|
| Model No | DIGR143 | DIGR143/1 | DIGR143/2 | DIGR143/3 |
|
| mm/inch | mm/inch | mm/inch | mm/inch |
| Diameter of saw wheels | 305/12 | 455/18 | 305/12 | 455/18 |
| Throat depth | 280/11 | 430/17 | 280/11 | 430/17 |
| Max.cutting capacity | 150/6 | 254/10 | 150/6 | 254/10 |
| Work table size | 380x380/15x15 | 535x585/21x23 | 355x380/14x15 | 508x560/20x22 |
| Table tilt degree | 45 | 45 | 45 | 45 |
| Width of saw wheels | 38/1 1/2 | 50/2 | 38/1 1/2 | 50/2 |
| Speed of saw wheels (rpm) | 500/750 | 500/750 | 500/750 | 500/750 |
| Power required hp/rpm | 1.5/1440 | 2/1440 | 1.5/1440 | 211440 |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045479783
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese
