TechnicalSpecification:
| Surface Planners |
|
|
| Popular (Open Stand) | |
| Model no | DIGR138A | DIGR138A/1 | DIGR138A/2 | DIGR138A/3 | DIGR138A/4 |
|
| mm/inch | mm/inch | mm/inch | mm/inch | mm/inch |
| Surfacing capacity | 254/10 | 330/13 | 330/13 | 228/9 | 305/12 |
| Length of surface table | 1220/48 | 1295/51 | 1550/61 | 1220/48 | 1220/48 |
| Rebating capacity | 12.5/1/2 | 12.5/1/2 | 12.5/1/2 | 12.5/1/2 | 12.5/1/2 |
| Cutter block diameter | 95/3.75 | 95/3.75 | 95/3.75 | 95/3.75 | 95/3.75 |
| Cutter block speed (rpm) | 4000 | 4000 | 4000 | 4000 | 4000 |
| Up/down movement of cir.saw table | 75/3 | 75/3 | 75/3 | 75/3 | 75/3 |
| Max.circular saw diameter | 300/12 | 300/12 | 300/12 | 300/12 | 300/12 |
| Power required -hp/rpm | 2/1440 | 2/1440 | 3/1440 | 2/1440 | 2/1440 |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045479783
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese
