Features:
Technical Specification:
Model | DIGR005 | DIGR005/1 | DIGR005/2 |
Drilling Capacity (mm) | 25 | 25 | 25 |
Pillar Dia. (mm) | 90 | 90 | 90 |
Spindle Travel (mm) | 152 | 250 | 160 |
Spindle Center To Pillar Surface (mm) | 228 | 250 | 381 |
No. Of Spindle Speed | 8 | 8 | 8 |
Spindle Speed (RPM) | 96 - 2600 | 96 - 2600 | 96 - 2600 |
Table Size (mm) | 365 x 365 | 405 x 405 | 420x420 |
Base Size (mm) | 575x400 | 625 x 400 | 630 x 370 |
Base To Spindle Nose (mm) | 980 | 1000 | 635 |
Main Motor Power (HP) | 1 | 1 | 1/1.5 |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045479783
Price: