TechnicalSpecification:
| Model No. | DIGR152 | DIGR152/1 | DIGR152/2 |
|
| 4.5 ft | 6 ft | 8 ft |
|
| mm / inch | mm / inch | mm / inch |
| Length of bed | 1370/54 | 1825/72 | 2435/96 |
| Width of bed | 215/81/2m | 215/8 54 | 215/81/2 |
| Height of centres | 165/61/2m | 203/8 | 203/8 |
| Admit between centres | 760 / 30 | 1220 / 48 | 1830 / 72 |
| Approx.Spindle speed (RPM) | 700/1400/2800 | 700/1400/2800 | 700/1400/2800 |
| Faceplate diameter | 190 / 7 1/2 m | 190 / 7 1/2 | 190 / 7 1/2 |
| Power required HP/RPM | 1 / 1440 | 1 / 1440 | 1 / 1440 |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045479783
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese
