Features
Technical Specification:
| Model | DIGR123 | DIGR123/1 | DIGR123/2 | DIGR123/3 | DIGR123/4 |
| Maximum Rolling Thickness | 1.5mm | 4.5mm | 6.5mm | 3.5mm | 3.5mm |
| Maximum Rolling Width | 1300mm | 1300mm | 1300mm | 1550mm | 2070mm |
| Diameter of Roller | 75mm | 120mm | 150mm | 120mm | 127mm |
| Motor Power | 0.75 kW | 2.2 kW | 3.0kW | 2.2 kW | 3.0kW |
| Packing Dimension | 1800x650x1100mm | 2000x760x1270mm | 2820x870x1340mm | 2220x760x1270mm | 2820x870x1300mm |
| Net Weight | 280Kgs. | 750Kgs. | 1100Kgs. | 790Kgs. | 1110Kgs. |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045479783
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese
