Features:
Technical Specification:
| MODEL | DIGR035 | DIGR035/1 | DIGR035/2 |
| Max.drilling capacity | 32mm | 40mm | 45mm |
| Spindle taper | M.T.4 | M.T.4 | M.T.4 |
| Spindle travel | 130mm | 130mm | 130mm |
| Step of spindle speed | 6 | 6 | 6 |
| Range of spindle speed 50Hz | 80-1250 r.p.m | 80-1250 r.p.m | 80-1250 r.p.m |
| Min.distance from spindle axis to column | 283mm | 283mm | 283mm |
| Max.distance from spindle nose to worktable | 700mm | 700mm | 700mm |
| Max.distance from spindle nose to stand table | 1125mm | 1125mm | 1125mm |
| Max.travel of headstock | 250mm | 250mm | 250mm |
| Max.travel of worktable bracket | 600mm | 600mm | 600mm |
| Worktable size of availability | 730 x210mm | 730 x210mm | 730 x210mm |
| Swivel angle of table horizontally | 360 | 360 | 360 |
| Size of stand worktable of availability | 417x416 | 417x416 | 417x416 |
| Worktable travel (X/Y) | 500 / 205mm | 500 / 205mm | 500 / 205mm |
| Vertical travel of worktable | 570mm | 570mm | 570mm |
| Motor power | 0.75KW | 1.1KW | 1.5KW |
| Speed of motor | 1400 r.p.m. | 1400 r.p.m. | 1400 r.p.m. |
| Net weight | 460kgs/520kgs | 460kgs/520kgs | 460kgs/520kgs |
| Dimension | 1850x950x1000mm | 1850x950x1000mm | 1850x950x1000mm |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045479783
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese
