Features:
| Model | DIGR058 | DIGR058/1 | DIGR058/2 | DIGR058/3 | DIGR058/4 |
| Length of Ram Stroke (mm) | 457 | 610 | 762 | 915 | 1070 |
| Length of Ram (mm) | 960 | 1232 | 1410 | 1651 | 2108 |
| Length of Width Ram Bearing | 700x270 | 867x300 | 1020x330 | 1130x330 | 1600x330 |
| Table of Ram (mm) | 360x75 | 450x76 | 510x75 | 565x102 | 600x102 |
| Working Surface of Table (mm) | 457x305 | 610x370 | 762x390 | 915x457 | 1078x533 |
| Max. Table Travel Horizontal | 488 mm | 635 mm | 787 mm | 940 mm | 1075 |
| Max. Table Travel-Vertical | 330 mm | 380 mm | 450 mm | 525 mm | 585 mm |
| Max Vertical Travel of Tool Slide | 152 mm | 190 mm | 203 mm | 255 mm | 300 mm |
| Dia of Clutch Pulley (mm) | 311 | 311 | 311 | 380 | 380 |
| No. of Ram Speeds | 4 | 4 | 4 | 4 | 4 |
| (Stroke Per Minute) | 16,32,64,96 | 14,28,42,62 | 8,16,32,48 | 10,20,30,50 | 8,16,32,48 |
| Dia of Motor Pulley (mm) | 70 | 70 | 76 | 88 | 88 |
| Stroke of Ram | 0.220 | 0.229 | 0.229 | 0-22 TO 0-88 | 0-22 TO 0-88 |
| Range of Tool Head Feed | Hand feed | Hand feed | Hand feed | Hand feed | Hand feed |
| Main Motor Power (HP/kw) | 2/1.5 | 3/2.25 | 5 / 3.75 | 7.5/5 | 10/7.5 |
| Motor (RPM) Cone Pulley / All Geared | 1440/960 | 1440/960 | 1440/960 | 1440/960 | 1440/960 |
| Weight (approx) (kgs.) | 1200 | 1850 | 2300 | 3500 | 4000 |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045479783
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese
