Computer Controlled Electronic Universal Testing Machine
Features of Computer Controlled Electronic Universal Testing Machine
| Technical Specifications: | |
| Capacity | 50kN |
| Load range | 0.4%100%F.S. / 1%100%F.S. |
| Load measurement accuracy | 0.5% / 1% |
| Load resolution | 1/500000 of Max capacity, no stepping, no change in full scale |
| Extensometer | Standard 50mm, Optional 100mm, extension scale up to 50% |
| Deformation measurement range | 1%100%F.S. |
| Deformation measurement accuracy | |
| 0.5% | |
| Deformation resolution | 1/500000 of Max capacity, no stepping, no change in full scale |
| Long travel extensometer measurement range | 10800mm |
| Long travel extensometer measurement accuracy | 0.5% |
| Long travel extensometer measurement resolution | 0.0025mm |
| Crosshead displacement measurement accuracy | 0.5% |
| Displacement resolution | 0.000025mm |
| Crosshead speed adjustment Range | 0.001500mm/min |
| Crosshead speed accuracy | 0.5% / 1% |
| Deformation speed adjustment range | 0.005%8%F.S./s |
| Deformation speed accuracy | 0.5% |
| Loading speed adjustment Range | 0.01%10%F.S./s |
| Loading speed accuracy | 1%(speed<0.1%F.S./s), 0.5%(speed0.1%F.S./s) |
| Const. load, strain, displacement control range | 0.4%100%F.S. / 1%100%F.S. |
| Const. load, strain, displacement control accuracy | 1%(set value<1%F.S./s), 0.5%(set value1%F.S./s) |
| Power supply | 1.5kW/AC380V/50Hz |
| Frame dimensions | 9806202140mm3 |
| Weight | Approx. 420kg |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045479783
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese
