Features
Technical Specification:
| MODEL | DIGR120 | DIGR120/1 | DIGR120/2 | DIGR120/3 | DIGR120/4 | DIGR120/5 |
| Bed Width | 305mm | 610mm | 760mm | 1016mm | 1320mm | 1067mm |
| Max.Shearing Thickness | 1.0mm | 1.0mm | 1.0mm | 1.0mm | 1.0mm | 1.5mm |
| Max. Bending Thickness | 1.0mm | 1.0mm | 1.0mm | 1.0mm | 1.0mm | 1.5mm |
| Max. Bending Angle | 90 | 90 | 90 | 90 | 90 | 90 |
| Max. Rolling Thickness | 1.0mm | 1.0mm | 1.0mm | 1.0mm | 1.0mm | 1.5mm |
| Min. Rolling Diameter | 39mm | 39mm | 39mm | 40mm | 50mm | 60mm |
| Packing Dimension | 490x330x420mm | 840x410x660mm | 1000x410x660mm | 135x45x72cm | 168x54x78cm | 150x59x93cm |
| Net/Gross Weight | 43/45Kgs. | 112/123Kgs. | 36/153Kgs. | 195/210Kgs. | 349/377Kgs. | 390/440Kgs. |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045479783
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese
