TechnicalSpecification:
|
| Master |
| Popular |
| Model No | DIGR137A | DIGR137A/1 | DIGR137A/2 |
|
| mm/inch | mm/inch | mm/inch |
| Surfacing capacity | 455/18 | 610/24 | 254/10 |
| Max.planing width | 455/18 | 610/24 | 254/10 |
| Thicknessing capacity | 200/8 | 200/8 | 177/7 |
| Length of surface table | 1550/61 | 1550/61 | 1140/45 |
| Rebating capacity | 12.5/1/2 | 12.5/1/2 | 12.5/1/2 |
| Length of thickness table | 760/30 | 915/36 | 610/24 |
| Min.length of workpiece for thicknessing | 254/10 | 254/10 | 254/10 |
| Feeding speed (feed per minute) | 24 | 24 | 24 |
| Cutter block diameter | 120/4.72 | 120/4.72 | 95/3.75 |
| Cutter block speed (rpm) | 4000 | 4000 | 4000 |
| Up/down movement of cir.saw table | 75/3 | 75/3 | 75/3 |
| Max.circular saw diameter | 300/12 | 300/12 | 300/12 |
| Power required - hp/rpm | 5/1440 | 5/1440 | 2/1440 |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045479783
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese
