TechnicalSpecification:
|
| MAX | Master | Popular |
| Model No | DIGR150 | DIGR150/1 | DIGR150/2 |
|
| mm/Inch | mm/Inch | mm/Inch |
| Table size | 560 x 255/ 22 x 10 | 550 x290/21.1/2x111/2 | 560x255/22x10 |
| Up/down movement of table | 90/31// | 75 / 3 | 75/3 |
| Cross movement of table | 100/4 | 100/4 | 100/4 |
| Longitudinal movement of table | 305/ 12 | 305/ 12 | 305/ 12 |
| Max.depth of cut | 140/51/2 | 140/51/2M | 140/5 54 |
| Power required hp/rpm | 3/1440 | 2/1440 | 2/1440 |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045479783
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese
