TechnicalSpecification:
| Model no | DIGR142 | DIGR142/1 |
|
| mm/inch | mm/inch |
| Length of bed -6.5ft | 1805/71 | 1980/78 |
| Height of centres | 220/8 5/s | 165/61/2M |
| Admit between centres | 1000/39 3/8 | 1220/48 |
| Max.work diameter | 200/8 | 150/6 |
| Min.work diameter | 50/2 | - |
| Max.working length | 970/38 1/8 | - |
| Standard pitches | - | 100/4,125/5,150/6, |
|
|
| 175/7,250/10 |
| Divisions | - | UP TO 6 |
| Face plate diameter | 265/10.5 |
|
| Spindle speed (rpm) | 570/1000 /1850/2500 | - |
| Power required -hp/rpm | 1.5/1440 | SINGLE PHASE |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045479783
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese
