Technical Specification:
| Models | DIGR001 | DIGR001/1 | DIGR001/2 | DIGR001/3 | DIGR001/4 | DIGR001/5 |
| Capacity | ||||||
| Drilling Capacity in Steel | 50mm | 63mm | 63mm | 80mm | 100mm | 132m |
| Drilling Capacity in Cast Iron | 60mm | 75mm | 75mm | 90mm | 110mm | 140mm |
| Tapping Capacity | M36 | M42 | M42 | M48 | M52 | M56 |
| Drill Head | ||||||
| Taper in Spindle | MT-5 | MT-5 | MT-5 | MT-6 | MT-6 | Metric- 80 |
| Spindle Travel | 315mm | 400mm | 400mm | 450mm | 500mm | 560mm |
| Number of Spindle Speed | 16 | 16 | 16 | 16 | 22 | 22 |
| Range of Spindle Speed | 25-2000rpm | 20-1600rpm | 20-1600rpm | 16-1250rpm | 8-1000rpm | 6.3-800rpm |
| Number of Spindle Auto Feed | 16 | 16 | 16 | 16 | 16 | 16 |
| Range of Spindle Auto Feed | 0.04-3.20mm/rev. | 0.04-3.20 mm/rev. | 0.04-3.20mm/rev. | 0.04-3.20mm/rev. | 0.06-3.20mm/rev. | 0.06-3.20mm/rev. |
| Working Range | ||||||
| Arm Length | 1600mm | 1600mm | 2000mm | 2500mm | 3100mm | 4200mm |
| Travel of Drill Head | 1250mm | 1200mm | 1550mm | 2000mm | 2550mm | 3600mm |
| Drilling Radius Min/Max. | 525/1775mm | 525/1775mm | 675/2275mm | 775/2775 mm | 875/3375 mm | 995/4475 mm |
| Distance between Spindle Axis and Column Min/Max. | 350/1600mm | 400/1550mm | 450/2000mm | 530/2530mm | 570/3150mm | 400/4200mm |
| Distance between Spindle and Base Plate Min/Max. | 370/1270mm | 425/1200mm | 450/1650mm | 600/2050mm | 750/2500mm | 750/2560mm |
| Diameter of Column | 350mm | 350mm | 450mm | 550mm | 650mm | 750mm |
| Box Table | ||||||
| Box Table Size | 500x630mm | 500x630mm | 630x800mm | 750x1000mm | 800x1250mm | 850x1350mm |
| Electrical | ||||||
| Power Supply of Main Motor | 4lkW | 5.5kW | 5.5kW | 7.5 kW | 15 kW | 18.5kW |
| Power Supply of Elevating Motor | 1.5kW | 1.5kW | 1.5kW | 3kW | 3kW | 3kW |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045479783
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese
