Features:
Technical Specification:
| Model | DIGR065 | DIGR065/1 |
| Width of Bed | 151 mm | 151 mm |
| Centre Height | 143 mm | 143 mm |
| Swing over bed | 286 mm | 286 mm |
| Swing over Cross Slide | 145mm | 145mm |
| Spindle Nose | 10TPI Threaded Nose | 10TPI Threaded Nose |
| Spindle Bore Dia. | 34 mm | 40 mm |
| Collect Capacity | 32 mm | 38 mm |
| Spindle Speeds No. | 12 | 12 |
| Range of Speeds | 300-1400 R.P.M. | 300-1400 R.P.M. |
| Cross Slide Tools to use | 3/8 x 3/8 | 3/8 x 3/8 |
| Cross Slide Travel | 150 mm | 150 mm |
| Turret Slide Travel | 125 mm | 125 mm |
| Bore of Turret Hex | 25.4 mm | 25.4 |
| Average Working Distance Between Spindle & Turret Carriage | 250 mm | 250 mm |
| Power required | 2 H.P. Two Speed | 2 H.P. Two Speed |
| Gross Weight Approx | 750 Kgs. | 775 Kgs. |
| Floor Space Required without Bar Feed Device | 1050 mm x 450 mm | 1050 mm x 450 mm |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045479783
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese
