TechnicalSpecification:
|
| Double Auto Mould | Auto Mould | |
| Model No | DIGR140B | DIGR140B/1 | DIGR140B/2 |
|
| mm/inch | mm/inch | mm/inch |
| Work table size | 455x150 /18x6 | 455x150/18x 6 | 455x150/18x6 |
| Up/down movement of table | 100/4 | 63/2 1/2 | 100/4 |
| Longitudinal movement of table | 50/2 | 25/1 | 50/2 |
| Table tilt-degree | 15 | - | 15 |
| Feeding speed (feet per minute) | 24 | 24 | 24 |
| Moulding block speed (rpm) | 4000 | 4000 | 4000 |
| Max.moulding block width | 114/4 1/2 | 75/3 | 114/4 1/2 |
| Moulding block diameter | 95/3 3/4 | 95/3 3/4 | 95/3 3/4 |
| Power required hp/rpm | 3/1440 | - | 3/1440 |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045479783
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese
