Features:
Parts Properly Balanced
Prior Assembling of Main Gear And Pully
Parts finished on imported Grinding M/c.
All Moving Parts Finished to Close Tolerance.
Main Spindle And Pinon are Made out of EN Forged Steel.
Spindle Ram is made out of Alloy Steel.
Technical Specification:
Model | DIGR004/1 | DIGR004/2 | DIGR004/3 |
Drilling Capacity (mm) | 13 | 20 | 20 |
Pillar Dia. (mm) | 47 | 75 | 87 |
Spindle Nose | Solid | MT-2 | MT-2 |
Spindle Travel (mm) | 75 | 125 | 125 |
Spindle Center To Pillar Surface (mm) | 155 | 200 | 381 |
No. Of Spindle Speed | 4 | 8 | 8 |
Spindle Speed | 500 - 2800 | 87 - 3200 | 87 - 3200 |
Table Size (mm) | 205 x 205 | 280x280 | 420x420 |
Base Size (mm) | 365 x 365 | 460x315 | 630 x 370 |
Base To Spindle Nose (mm) | 445 | 925 | 635 |
Main Motor Power (HP) | 0.5 | 1 |
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |