Digital Display Torsion Tester, Microcomputer Controlled Torsion Testing Machine
Technical Specifications | ||||||
Model | DIT007/1 | DIT007/2 | DIT007/3 | DIT007/4 | DIT007/5 | DIT007/6 |
Grip Jaw distance (mm) | 10~300 | 100~600 | 250~500 | 300~500 | 300~500 | 300~550 |
Torsion Method | Single-way, two-way | |||||
Rotation range | 1~9999 | |||||
Torsion speed range (turns/min) | 60~180 | 15~60 | 15~60 | 15~60 | 2~30 | 2~30 |
Power supply | 0.55kW/AC220V | 0.75kW/AC220V | 1.5kW/AC380V | 2.2kW/AC380V | 9kW/AC380V | 12kW/AC380V |
Frame dimensions (mm3) | 1160×460×1200 | 1650×500×1200 | 2050×500×1200 | 2050×500×1200 | 2800×600×1300 | 3000×600×1300 |
Weight | Approx. 250 kg | Approx. 350 kg | Approx. 850 kg | Approx. 950 kg | Approx. 3500 kg | Approx. 4000 kg |
![]() |