Features:
Technical Specification:
MODEL | DIGR033 | DIGR033/1 | DIGR033/2 |
Drilling capacity | 32mm | 40mm | 45mm |
Max. Boring Diameter | 50mm | 60mm | 70mm |
Max. Face mill capacity | 63mm | 80mm | 80mm |
Max. End milling capacity | 20mm | 32mm | 32mm |
Max. Distance from spindle nose to table | 400mm | 400mm | 400mm |
Min. distance from spindle axis to column | 260mm | 260mm | 260mm |
Spindle travel | 130mm | 130mm | 130mm |
Spindle taper | M.T.3, M.T.4 | M.T.3, M.T.4 | M.T.3, M.T.4 |
Step of spindle speed | 6 | 6 | 6 |
Range of spindle speed 50Hz | 80-1250 r.p.m | 80-1250 r.p.m | 80-1250 r.p.m |
Swivel angle of headstock (Perpendicular) | 90 | 90 | 90 |
Auto Feeding step of spindle (longitudinal / Cross) | 6 | 6 | 6 |
Auto Feeding amount of Worktable | 24,35,49,73,104,145mm/min | 24,35,49,73,104,145mm/min | 24,35,49,73,104,145mm/min |
Table size | 800x240mm | 800x240mm | 800x240mm |
Forward and backward travel of table | 165mm | 165mm | 165mm |
Left and right travel of table | 450mm | 450mm | 450mm |
Motor power | 0.75KW | 1.1KW | 1.5KW |
Net weight | 355kgs/415kgs | 358kgs/418kgs | 360kgs /420kgs |
Packing size (LxWxH) | 930x770x1160mm | 930x770x1160mm | 930x770x1160mm |
![]() |