Features
Technical Specification:
MODEL | DIGR127 | DIGR127/1 | DIGR127/2 | DIGR127/3 |
Capacity | 1 Ton | 2 Ton | 3 Ton | 5 Ton |
Maximum Height x Dia. | 110 x 100mm | 180 x 123mm | 285 x 163mm | 400 x 226mm |
Largest Arbor | 29mm | 40mm | 44mm | 70mm |
Ram Square Size | 25 x 25mm | 32 x 32mm | 38 x 38mm | 50 x 50mm |
Press Height | 355mm | 445mm | 615mm | 815mm |
Base Size | 268 x 190mm | 432 x 260mm | 455 x 300mm | 645 x 176mm |
Packing Size | 290 x 140 x 350mm | 460 x 200 x 460mm | 460 x 250 x 640mm | 760 x 370 x 950mm |
Net Weight | 15 Kg. | 36 Kg. | 63 Kg. | 155 Kg. |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045479783
Price: